aim and fire | ||
Description: Really simple shooting game - scores based on accuracy and speed |
Play aim and fire |
Highest scores of aim and fire | |||||
# | Username | Score | Comment | Time gained | |
1 | armiel | 1,141 | Sorry Cmo ^^ | 03-02-2012, 06:37 AM | |
2 | Cmo | 1,139 | 21-07-2011, 02:23 AM | ||
3 | Prutser | 1,134 | What's this? ONE point?!?!!? | 30-06-2011, 08:43 PM | |
4 | morphead | 1,132 | Wooow... lol | 20-06-2011, 08:43 AM | |
5 | winkatuck | 1,128 | Better watch your back Armiel! | 06-03-2011, 04:10 AM | |
6 | levini | 1,126 | Cool Second place !!! | 13-02-2011, 07:52 PM | |
7 | NixNivis | 1,123 | 09-02-2012, 06:38 PM | ||
8 | leefish | 1,118 | gahhhhh | 18-11-2010, 01:43 AM | |
9 | d_dgjdhh | 1,114 | 27-06-2014, 05:48 AM | ||
10 | mustluvcatz | 1,112 | 10-05-2012, 06:28 AM |
Powered by the Game Section
Copyright © 2006-2024 Game Section Development Group