Beach Sudoku | ||
Description: Beach Sudoku -- Sudoku And Sand -- Truly Ridiculous |
Play Beach Sudoku |
Highest scores of Beach Sudoku | |||||
# | Username | Score | Comment | Time gained | |
1 | leefish | 1,642 | 2 minutes and 48 seconds | 16-04-2012, 12:04 PM | |
2 | Prutser | 1,568 | bah! | 07-05-2012, 07:01 PM | |
3 | Cmo | 1,515 | ... | 08-06-2011, 03:29 AM | |
4 | fenixfish | 1,492 | whoa | 25-05-2011, 03:38 PM | |
5 | CatherineTCJD | 1,363 | Need numbers ...and paper! Grrrrrr... | 02-10-2018, 05:51 PM | |
6 | Lorrainium | 1,361 | 03-04-2014, 11:02 PM | ||
7 | trout | 1,340 | hmm | 09-05-2012, 05:33 PM | |
8 | armiel | 1,338 | wohoo, beat my own record at least. halfed the time | 03-06-2011, 09:46 PM | |
9 | Lili | 1,206 | 13-11-2011, 09:01 PM | ||
10 | NixNivis | 680 | It's easier with numbers! | 25-08-2012, 01:10 PM |
Powered by the Game Section
Copyright © 2006-2024 Game Section Development Group